Ofsted inspection · 04/11/2021
Overview of Jeavons Wood Primary School · Primary · Cambridgeshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 75% | 13% | 80% | 44% | 89% | 15% | 87% | 49% | 100% | 80% | 107.0 | 109.0 | 107.0 | — | — | — | 19% | 430 |
| 2023/24 | 75% | 2% | 87% | 46% | 84% | 2% | 79% | 43% | 95% | 84% | 107.0 | 107.0 | 108.0 | — | — | — | 20% | 421 |
| 2022/23 | 72% | 9% | 78% | 42% | 77% | 12% | 85% | 38% | 88% | 85% | 108.0 | 106.0 | 108.0 | +0.90 | -1.90 | +0.10 | 21% | 424 |
| 2018/19 | 69% | 17% | 74% | 28% | 79% | 31% | 78% | 40% | 84% | 69% | 105.0 | 105.0 | 104.0 | +0.90 | +1.60 | +1.00 | 17% | 421 |
| 2017/18 | 64% | 7% | 78% | 27% | 75% | 14% | 71% | 17% | 81% | 73% | 104.0 | 103.0 | 104.0 | -2.20 | -3.50 | -2.30 | — | 422 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 430 | 21.0 | 19% | 24% | 16% | 4% | 9% |
| 2023/24 | 421 | 25.2 | 20% | 22% | 17% | 4% | 9% |
| 2022/23 | 424 | 25.1 | 21% | 23% | 16% | 5% | 11% |
| 2021/22 | 410 | 22.0 | 18% | 20% | 14% | 6% | 15% |
| 2020/21 | 424 | 22.5 | 16% | 17% | 16% | — | — |
| 2018/19 | 421 | 23.8 | 17% | 16% | 14% | 3% | 3% |
| 2017/18 | — | 22.1 | — | — | — | 4% | 5% |
School performance data © Crown copyright. Source: Department for Education.