0.4
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
3.0
EBacc APS · 2024/25
697
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityCamden
PhaseAll-through with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsSelective
Religious characterNone
StatusOpen
Overview of Jeannine Manuel School · All-through · Camden
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2017/18
Attainment 8
0.4
-0.7
1.10.70.2
'23'24'25
'25 · 0.4
EBacc entry
0%
0pp
0%0%0%
'23'24'25
'25 · 0%
EBacc APS
3.0
-1.7
4.72.81.0
'23'24'25
'25 · 3.0
Pupils & context
2024/25
Pupils on roll
697
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
10%
Overall absence
—
Persistent absence
—
Contact
Address
43-45 Bedford Square, Bloomsbury, London, WC1B 3DN
Local authority
Camden
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 0.4 | Not applicable | 0% | 3.0 | 4% | 697 |
| 2023/24 | 0% | 0% | 1.1 | Not published | 0% | 4.7 | 4% | 651 |
| 2022/23 | 0% | 0% | 0.2 | Not published | 0% | 1.0 | 6% | 596 |
| 2021/22 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 583 |
| 2018/19 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 441 |
| 2017/18 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 360 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not eligible | Not eligible | 14 |
| 2023/24 | Not eligible | Not eligible | Not applicable | Not eligible | 10 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 15 |
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 15 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 697 | — | 10% | — | 0% | — | — |
| 2023/24 | 651 | — | 3% | — | — | — | — |
| 2022/23 | 596 | — | 5% | — | — | — | — |
| 2021/22 | 583 | — | 4% | 0% | — | — | — |
| 2020/21 | 544 | — | 3% | 0% | — | — | — |
| 2018/19 | 441 | — | 6% | — | — | — | — |
| 2016/17 | 295 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.