295
Pupils · 2024/25
9%
EAL · 2024/25
11%
Persistent abs. · 2024/25
Local authorityNottinghamshire
PhasePrimary
School typeMaintained school
Pupil : teacher ratio26.2:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of James Peacock Infant and Nursery School · Primary · Nottinghamshire
Pupils & context
2024/25
Pupils on roll
295
Pupil : teacher ratio
26.2
Workforce data · 2025/26
EAL
9%
FSM eligible
7%
SEN
6%
Overall absence
4%
Persistent absence
11%
Contact
Address
Manor Park, Ruddington, Nottingham, NG11 6DS
Local authority
Nottinghamshire
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 295 | 31.9 | 6% | 9% | 7% | 4% | 11% |
| 2023/24 | 303 | 24.4 | 4% | 10% | 9% | 5% | 12% |
| 2022/23 | 303 | 19.5 | 3% | 9% | 7% | 5% | 13% |
| 2021/22 | 317 | 23.1 | 3% | 5% | 6% | 5% | 10% |
| 2020/21 | 322 | 24.2 | 4% | 7% | 8% | — | — |
| 2018/19 | 340 | 26.1 | 6% | 4% | 6% | 3% | 4% |
| 2017/18 | 351 | 24.1 | 4% | 6% | 4% | 4% | 6% |
| 2016/17 | 358 | 21.7 | 6% | 7% | 5% | 3% | 7% |
School performance data © Crown copyright. Source: Department for Education.