31%
GCSE 9–4 · 2024/25
24%
GCSE 5+ · 2024/25
20.1
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
46.8
EBacc APS · 2024/25
94
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityPeterborough
PhaseSecondary with sixth form with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterIslam
StatusOpen
Overview of Iqra Academy · Secondary with sixth form · Peterborough
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
31%
-19pp
86%58%30%
'19'22'23'24'25
'25 · 31%
GCSE 5+ incl. Eng & maths
24%
-26pp
64%44%24%
'19'22'23'24'25
'25 · 24%
Attainment 8
20.1
-23.0
56.538.320.1
'19'22'23'24'25
'25 · 20.1
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
46.8
-0.8
64.555.346.1
'19'22'23'24'25
'25 · 46.8
Pupils & context
2024/25
Pupils on roll
94
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
14%
Overall absence
—
Persistent absence
—
Contact
Address
Enterprise Way, Peterborough, PE3 8YQ
Local authority
Peterborough
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 31% | 24% | 20.1 | Not applicable | 0% | 46.8 | 17% | 94 |
| 2023/24 | 50% | 50% | 43.1 | Not published | 0% | 47.7 | 43% | 74 |
| 2022/23 | 86% | 64% | 56.5 | Not published | 0% | 64.5 | 57% | 64 |
| 2021/22 | 30% | 27% | 24.6 | Not published | 0% | 60.5 | 23% | 67 |
| 2018/19 | 55% | 55% | 49.3 | Not published | 0% | 46.1 | 82% | 95 |
| 2017/18 | 56% | 22% | 45.4 | Not published | 0% | 31.7 | 44% | 94 |
| 2016/17 | 17% | 0% | 27.1 | Not published | 0% | — | 50% | 67 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 1 |
| 2017/18 | Not eligible | Not eligible | Not applicable | Not eligible | 2 |
| 2016/17 | Not eligible | Not eligible | Not applicable | Not eligible | 5 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 94 | — | 14% | — | 0% | — | — |
| 2023/24 | 74 | — | 4% | — | — | — | — |
| 2022/23 | 64 | — | 2% | — | — | — | — |
| 2021/22 | 67 | — | 4% | 0% | — | — | — |
| 2020/21 | 79 | — | 5% | 0% | — | — | — |
| 2018/19 | 95 | — | 8% | — | — | — | — |
| 2017/18 | 94 | — | 0% | 0% | — | — | — |
| 2016/17 | 67 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.