Ofsted inspection · 01/05/2014
Overview of Indian Queens Primary School · Primary · Cornwall
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 39% | 9% | 63% | 24% | 63% | 13% | 59% | 13% | 70% | 63% | 103.0 | 101.0 | 102.0 | — | — | — | 23% | 337 |
| 2023/24 | 50% | 4% | 67% | 22% | 65% | 11% | 65% | 13% | 81% | 65% | 103.0 | 102.0 | 103.0 | — | — | — | 21% | 353 |
| 2022/23 | 40% | 2% | 56% | 24% | 51% | 4% | 60% | 16% | 84% | 47% | 102.0 | 101.0 | 100.0 | +0.00 | -0.20 | +0.50 | 20% | 367 |
| 2018/19 | 48% | 7% | 62% | 25% | 68% | 13% | 58% | 13% | 83% | 58% | 102.0 | 101.0 | 103.0 | -1.30 | -0.70 | -2.60 | 11% | 418 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 337 | 23.1 | 23% | 3% | 23% | 5% | 14% |
| 2023/24 | 353 | 23.8 | 21% | 1% | 24% | 6% | 16% |
| 2022/23 | 367 | 19.9 | 20% | 2% | 26% | 6% | 19% |
| 2021/22 | 387 | 22.1 | 16% | 2% | 28% | 8% | 26% |
| 2020/21 | 385 | 19.5 | 15% | 2% | 29% | — | — |
| 2018/19 | 418 | 22.4 | 11% | 2% | 27% | 5% | 11% |
School performance data © Crown copyright. Source: Department for Education.