Ofsted inspection · 02/11/2021
Overview of Ilketshall St Lawrence School · Primary · Suffolk
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 56% | 0% | 56% | 19% | 81% | 13% | 69% | 0% | 75% | 50% | 101.0 | 100.0 | 100.0 | — | — | — | 17% | 101 |
| 2023/24 | 77% | 15% | 92% | 38% | 92% | 23% | 85% | 31% | 85% | 69% | 108.0 | 106.0 | 106.0 | — | — | — | 20% | 99 |
| 2022/23 | 41% | 6% | 53% | 18% | 88% | 6% | 65% | 18% | 71% | 53% | 103.0 | 104.0 | 103.0 | -0.10 | +3.40 | +0.90 | 18% | 103 |
| 2018/19 | 81% | 13% | 94% | 38% | 88% | 19% | 88% | 25% | 88% | 81% | 107.0 | 106.0 | 105.0 | +0.40 | -1.60 | -1.40 | 17% | 101 |
| 2017/18 | 82% | 9% | 91% | 36% | 91% | 36% | 82% | 9% | 91% | 73% | 106.0 | 103.0 | 105.0 | +0.30 | +0.90 | -2.80 | — | 98 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 101 | 19.6 | 17% | 1% | 18% | 4% | 5% |
| 2023/24 | 99 | 19.2 | 20% | 2% | 16% | 4% | 4% |
| 2022/23 | 103 | 18.1 | 18% | 2% | 18% | 5% | 11% |
| 2021/22 | 100 | 18.4 | 14% | 1% | 14% | 6% | 14% |
| 2020/21 | 97 | 20.9 | 16% | 1% | 14% | — | — |
| 2018/19 | 101 | 20.0 | 17% | 0% | 10% | 3% | 6% |
| 2017/18 | — | 21.5 | — | — | — | 3% | 3% |
School performance data © Crown copyright. Source: Department for Education.