12%
GCSE 9–4 · 2024/25
2%
GCSE 5+ · 2024/25
11.8
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
176.8
EBacc APS · 2024/25
Local authorityKingston upon Hull, City of
PhaseSecondary with sixth form with sixth form
School typeCollege
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Hull College · Secondary with sixth form · Kingston upon Hull, City of
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
12%
+1pp
18%14%11%
'19'22'23'24'25
'25 · 12%
GCSE 5+ incl. Eng & maths
2%
-1pp
4%3%1%
'19'22'23'24'25
'25 · 2%
Attainment 8
11.8
-7.6
23.817.811.8
'19'22'23'24'25
'25 · 11.8
EBacc entry
0%
0pp
1%1%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
176.8
+24.0
176.8156.8136.8
'19'22'23'24'25
'25 · 176.8
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
A-level value added
-1.65
+0.1-0.8-1.6
'17'25
'25 · -1.6
Contact
Address
Queen's Gardens, Wilberforce Drive, Kingston-upon-Hull, HU1 3DG
Local authority
Kingston upon Hull, City of
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 12% | 2% | 11.8 | Not applicable | 0% | 176.8 | 0% | Not published |
| 2023/24 | 11% | 2% | 19.4 | -2.30 | 0% | 152.8 | 1% | Not published |
| 2022/23 | 18% | 4% | 17.7 | -2.63 | 0% | 141.2 | 0% | Not published |
| 2021/22 | 13% | 3% | 15.5 | -2.56 | 0% | 136.8 | 0% | Not published |
| 2018/19 | 14% | 1% | 23.8 | -1.87 | 1% | 141.4 | 1% | Not published |
| 2017/18 | 23% | 9% | 26.7 | -1.46 | 0% | 181.3 | 0% | Not published |
| 2016/17 | 15% | 2% | 26.7 | -1.21 | 0% | — | 0% | Not published |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | -1.65 | Suppressed | 1,144 |
| 2023/24 | Not eligible | Not eligible | Not eligible | Not eligible | 1,012 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 928 |
| 2021/22 | Suppressed | Suppressed | — | Suppressed | 927 |
| 2018/19 | Suppressed | Suppressed | Suppressed | Not eligible | 1,529 |
| 2017/18 | Suppressed | Suppressed | Suppressed | Not eligible | 1,731 |
| 2016/17 | 17.0 | D- | +0.12 | Not eligible | 2,224 |
School performance data © Crown copyright. Source: Department for Education.