Ofsted inspection · 18/01/2023
Overview of Howard Community Academy · Primary · Suffolk
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 36% | 0% | 71% | 14% | 57% | 0% | 50% | 7% | 86% | 43% | 103.0 | 99.0 | 99.0 | — | — | — | 28% | 196 |
| 2023/24 | 24% | 0% | 48% | 14% | 43% | 0% | 48% | 0% | 52% | 33% | 100.0 | 98.0 | 97.0 | — | — | — | 28% | 190 |
| 2022/23 | 24% | 0% | 36% | 8% | 24% | 0% | 40% | 4% | 40% | 36% | 97.0 | 95.0 | 95.0 | +0.50 | -3.80 | -0.90 | 26% | 175 |
| 2018/19 | 23% | 3% | 39% | 13% | 23% | 3% | 29% | 3% | 39% | 35% | 97.0 | 93.0 | 95.0 | -4.80 | -9.00 | -8.30 | 21% | 170 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 196 | 26.5 | 28% | 16% | 47% | 7% | 22% |
| 2023/24 | 190 | 22.0 | 28% | 18% | 43% | 8% | 25% |
| 2022/23 | 175 | 19.8 | 26% | 17% | 39% | 8% | 30% |
| 2021/22 | 163 | 23.3 | 32% | 10% | 35% | 11% | 36% |
| 2020/21 | 150 | 16.1 | 31% | 11% | 36% | — | — |
| 2018/19 | 170 | 23.1 | 21% | 11% | 42% | 5% | 16% |
School performance data © Crown copyright. Source: Department for Education.