Ofsted inspection · 25/05/2022
Overview of Holy Trinity CofE Primary School · Primary · Surrey
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 68% | 8% | 92% | 57% | 70% | 10% | 85% | 38% | 85% | 88% | 110.0 | 107.0 | 109.0 | — | — | — | 11% | 444 |
| 2023/24 | 68% | 7% | 83% | 47% | 73% | 13% | 90% | 33% | 88% | 88% | 109.0 | 108.0 | 108.0 | — | — | — | 10% | 420 |
| 2022/23 | 78% | 5% | 88% | 33% | 83% | 12% | 88% | 20% | 90% | 88% | 107.0 | 106.0 | 106.0 | +0.90 | +1.10 | +1.20 | 12% | 417 |
| 2018/19 | 75% | 19% | 81% | 41% | 88% | 24% | 92% | 41% | 90% | 88% | 107.0 | 107.0 | 108.0 | -0.80 | -1.50 | -0.50 | 8% | 414 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 444 | 24.0 | 11% | 10% | 12% | 4% | 8% |
| 2023/24 | 420 | 22.6 | 10% | 5% | 11% | 4% | 6% |
| 2022/23 | 417 | 24.7 | 12% | 5% | 10% | 4% | 6% |
| 2021/22 | 420 | 29.4 | 8% | 4% | 9% | 5% | 7% |
| 2020/21 | 420 | 28.0 | 7% | 3% | 8% | — | — |
| 2018/19 | 414 | 24.9 | 8% | 3% | 3% | 3% | 2% |
School performance data © Crown copyright. Source: Department for Education.