Ofsted inspection · 22/11/2022
Overview of Holy Trinity CofE Primary School, Lower Beeding · Primary · West Sussex
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 40% | 20% | 70% | 30% | 90% | 20% | 50% | 20% | 100% | 80% | 105.0 | 102.0 | 105.0 | — | — | — | 12% | 83 |
| 2023/24 | 38% | 0% | 85% | 15% | 77% | 8% | 46% | 8% | 92% | 62% | 105.0 | 100.0 | 102.0 | — | — | — | 6% | 91 |
| 2022/23 | 38% | 0% | 69% | 19% | 38% | 0% | 56% | 6% | 69% | 63% | 105.0 | 100.0 | 103.0 | -1.10 | -5.00 | -4.40 | 6% | 83 |
| 2018/19 | 87% | 20% | 87% | 60% | 93% | 20% | 100% | 47% | 93% | 87% | 109.0 | 109.0 | 109.0 | +3.00 | +1.00 | +3.30 | 8% | 89 |
| 2017/18 | 86% | 29% | 86% | 57% | 86% | 29% | 86% | 36% | 79% | 86% | 110.0 | 107.0 | 111.0 | +6.20 | +3.70 | +3.40 | 9% | 87 |
| 2016/17 | 54% | 23% | 62% | 38% | 85% | 23% | 92% | 38% | 77% | 92% | 105.0 | 106.0 | 107.0 | +1.50 | +0.90 | +1.80 | 10% | 89 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 83 | 13.9 | 12% | 6% | 8% | 5% | 8% |
| 2023/24 | 91 | 16.5 | 6% | 9% | 10% | 6% | 14% |
| 2022/23 | 83 | 18.2 | 6% | 1% | 4% | 5% | 10% |
| 2021/22 | 94 | 17.7 | 9% | 2% | 3% | 6% | 20% |
| 2020/21 | 100 | 19.6 | 13% | 2% | 4% | — | — |
| 2018/19 | 89 | 18.3 | 8% | 3% | 7% | 4% | — |
| 2017/18 | 87 | 17.5 | 9% | 6% | 5% | 3% | 0% |
| 2016/17 | 89 | 17.9 | 10% | 9% | 4% | 3% | 0% |
School performance data © Crown copyright. Source: Department for Education.