Overview of Holy Trinity Church of England Primary School, Southport · Primary · Sefton
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 61% | 0% | 79% | 21% | 86% | 0% | 82% | 21% | 100% | 79% | 104.0 | 104.0 | 103.0 | — | — | — | 19% | 206 |
| 2023/24 | 60% | 7% | 60% | 27% | 77% | 7% | 77% | 17% | 87% | 67% | 103.0 | 104.0 | 103.0 | — | — | — | 16% | 205 |
| 2022/23 | 39% | 7% | 50% | 14% | 68% | 14% | 71% | 7% | 96% | 61% | 101.0 | 102.0 | 100.0 | -2.40 | +2.80 | +1.00 | 12% | 209 |
| 2018/19 | 46% | 4% | 61% | 21% | 57% | 7% | 64% | 11% | 71% | 71% | 101.0 | 103.0 | 103.0 | +2.30 | -1.80 | +2.90 | 14% | 207 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 206 | 41.2 | 19% | 69% | 22% | 4% | 11% |
| 2023/24 | 205 | 21.1 | 16% | 55% | 20% | 4% | 11% |
| 2022/23 | 209 | 20.9 | 12% | 57% | 25% | 5% | 7% |
| 2021/22 | 200 | 23.2 | 14% | 52% | 26% | 6% | 16% |
| 2020/21 | 202 | 23.5 | 13% | 53% | 22% | — | — |
| 2018/19 | 207 | 21.6 | 14% | 50% | 29% | 4% | 8% |
School performance data © Crown copyright. Source: Department for Education.