Ofsted inspection · 25/01/2023
Overview of Holy Rosary Catholic Voluntary Academy · Primary · Staffordshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 50% | 13% | 60% | 27% | 67% | 23% | 60% | 27% | 80% | 70% | 103.0 | 103.0 | 106.0 | — | — | — | 12% | 185 |
| 2023/24 | 37% | 4% | 70% | 30% | 70% | 4% | 44% | 11% | 78% | 67% | 106.0 | 99.0 | 103.0 | — | — | — | 13% | 199 |
| 2022/23 | 35% | 0% | 67% | 16% | 56% | 0% | 49% | 12% | 84% | 72% | 103.0 | 100.0 | 104.0 | -0.50 | -2.10 | -2.10 | 10% | 203 |
| 2018/19 | 44% | 9% | 59% | 25% | 81% | 9% | 50% | 19% | 91% | 63% | 102.0 | 100.0 | 101.0 | -3.70 | -1.80 | -6.00 | 13% | 250 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 185 | 22.3 | 12% | 46% | 18% | 5% | 12% |
| 2023/24 | 199 | 30.2 | 13% | 45% | 22% | 6% | 16% |
| 2022/23 | 203 | 18.1 | 10% | 41% | 23% | 7% | 20% |
| 2021/22 | 221 | 19.3 | 7% | 38% | 16% | 6% | 17% |
| 2020/21 | 233 | 20.3 | 11% | 39% | 10% | — | — |
| 2018/19 | 250 | 19.5 | 13% | 44% | 8% | 4% | 8% |
School performance data © Crown copyright. Source: Department for Education.