166
Pupils · 2024/25
8%
EAL · 2024/25
5%
Persistent abs. · 2024/25
Local authorityBuckinghamshire
PhasePrimary
School typeMaintained school
Pupil : teacher ratio20.7:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Holmer Green First School and Pre-School · Primary · Buckinghamshire
Pupils & context
2024/25
Pupils on roll
166
Pupil : teacher ratio
20.7
Workforce data · 2025/26
EAL
8%
FSM eligible
4%
SEN
11%
Overall absence
4%
Persistent absence
5%
Contact
Address
Watchet Lane, Holmer Green, High Wycombe, HP15 6UG
Local authority
Buckinghamshire
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 166 | 25.2 | 11% | 8% | 4% | 4% | 5% |
| 2023/24 | 175 | 26.5 | 10% | 7% | 4% | 4% | 5% |
| 2022/23 | 174 | 21.2 | 9% | 8% | 5% | 4% | 4% |
| 2021/22 | 180 | 20.5 | 6% | 9% | 5% | 4% | 7% |
| 2020/21 | 179 | 21.3 | 7% | 11% | 6% | — | — |
| 2018/19 | 175 | 21.1 | 8% | 5% | 4% | 4% | 8% |
| 2017/18 | 173 | 20.8 | 8% | 8% | 5% | 4% | 5% |
| 2016/17 | 176 | 22.3 | 9% | 8% | 6% | 3% | — |
School performance data © Crown copyright. Source: Department for Education.