34.7
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
255.7
EBacc APS · 2024/25
730
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityWokingham
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Holme Grange School · All-through · Wokingham
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
34.7
+6.0
35.432.028.7
'19'22'23'24'25
'25 · 34.7
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
255.7
+62.2
255.7157.859.8
'19'22'23'24'25
'25 · 255.7
Pupils & context
2024/25
Pupils on roll
730
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
27%
Overall absence
—
Persistent absence
—
Contact
Address
Heathlands Road, Wokingham, RG40 3AL
Local authority
Wokingham
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 34.7 | Not applicable | 0% | 255.7 | 43% | 730 |
| 2023/24 | 0% | 0% | 28.7 | Not published | 0% | 193.5 | 22% | 793 |
| 2022/23 | 0% | 0% | 31.8 | Not published | 0% | 168.8 | 43% | 667 |
| 2021/22 | 0% | 0% | 35.4 | Not published | 0% | 174.7 | 38% | 674 |
| 2018/19 | 0% | 0% | 29.4 | Not published | 0% | 59.8 | 47% | 508 |
| 2017/18 | 0% | 0% | 25.6 | Not published | 0% | 23.2 | 44% | 476 |
| 2016/17 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | — | Suppressed | 406 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 730 | — | 27% | — | 0% | — | — |
| 2023/24 | 793 | — | 21% | — | — | — | — |
| 2022/23 | 667 | — | 23% | — | — | — | — |
| 2021/22 | 674 | — | 22% | 0% | — | — | — |
| 2020/21 | 616 | — | 18% | 0% | — | — | — |
| 2018/19 | 508 | — | 7% | — | — | — | — |
| 2017/18 | 476 | — | 1% | 0% | — | — | — |
| 2016/17 | 406 | — | 1% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.