Ofsted inspection · 11/12/2018
Overview of Holly Lodge Primary Academy · Primary · Surrey
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 63% | 8% | 75% | 36% | 71% | 10% | 73% | 29% | 88% | 58% | 106.0 | 105.0 | 103.0 | — | — | — | 11% | 424 |
| 2023/24 | 71% | 10% | 89% | 32% | 81% | 13% | 85% | 26% | 100% | 76% | 106.0 | 105.0 | 105.0 | — | — | — | 9% | 423 |
| 2022/23 | 62% | 7% | 77% | 28% | 80% | 10% | 73% | 17% | 85% | 70% | 105.0 | 102.0 | 103.0 | +0.20 | +0.90 | -1.80 | 10% | 421 |
| 2018/19 | 58% | 7% | 63% | 23% | 82% | 33% | 77% | 13% | 87% | 70% | 103.0 | 103.0 | 103.0 | -3.40 | -0.20 | -3.40 | 6% | 415 |
| 2017/18 | 72% | 12% | 82% | 39% | 88% | 23% | 79% | 25% | 88% | 91% | 106.0 | 104.0 | 107.0 | +0.30 | +0.50 | -0.70 | — | 415 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 424 | 23.3 | 11% | 8% | 15% | 4% | 9% |
| 2023/24 | 423 | 25.3 | 9% | 7% | 14% | 4% | 7% |
| 2022/23 | 421 | 22.8 | 10% | 7% | 13% | 5% | 11% |
| 2021/22 | 422 | 24.7 | 10% | 5% | 12% | 6% | 10% |
| 2020/21 | 418 | 23.1 | 7% | 6% | 10% | — | — |
| 2018/19 | 415 | 21.2 | 6% | 7% | 8% | 3% | 3% |
| 2017/18 | — | 23.0 | — | — | — | 3% | 4% |
| 2016/17 | 401 | — | 6% | 8% | 10% | — | — |
School performance data © Crown copyright. Source: Department for Education.