Ofsted report card
Ofsted no longer gives state-funded schools a single overall grade.
Area judgements
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Hastings. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 58%
- England
- 60%
- LA
- 5%
- England
- 8%
- LA
- —
- England
- —
Key Stage 2 · 2022/23 · trend since 2016/17
Subject breakdown
Progress compared with all other schools
Pupils & context
2022/23
- LA
- 6%
- England
- 6%
- LA
- 16%
- England
- 16%
Overview
Nearby schools
Other open schools of the same phase near TN38 9DS. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2022/23 | 19% | 0% | -5.70 | -7.80 | -7.90 | 378 |
| 2018/19 | 60% | 0% | -1.00 | -1.90 | -4.40 | 439 |
| 2017/18 | 65% | 4% | +0.50 | -0.80 | -1.30 | 438 |
| 2016/17 | 51% | 2% | +2.00 | +2.90 | +2.50 | 436 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | 45% | 10% | 26% | 0% | 36% | 2% | 53% | 38% | 99.0 | 95.0 | 96.0 | 16% |
| 2018/19 | 72% | 16% | 76% | 0% | 62% | 5% | 83% | 62% | 103.0 | 100.0 | 100.0 | 22% |
| 2017/18 | 84% | 16% | 77% | 11% | 74% | 11% | 72% | 79% | 104.0 | 102.0 | 104.0 | — |
| 2016/17 | 62% | 6% | 83% | 2% | 81% | 13% | 79% | 66% | 102.0 | 103.0 | 102.0 | 23% |
Became an academy 1 Sep 2014 (was URN 131155)
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2022/23 | 378 | 20.0 | 16% | 10% | 64% | 10% | 34% |
| 2021/22 | 388 | — | 15% | 9% | 57% | 10% | 37% |
| 2020/21 | 412 | 20.8 | 17% | 8% | 53% | — | — |
| 2018/19 | 439 | 21.0 | 22% | 9% | 49% | 6% | 14% |
| 2017/18 | — | 22.8 | — | — | — | 6% | 19% |
| 2016/17 | 436 | 21.3 | 23% | 7% | 52% | 6% | 18% |
School performance data © Crown copyright. Source: Department for Education.