34%
RWM expected · 2022/23
0%
RWM higher · 2022/23
-3.50
Reading progress · 2022/23
297
Pupils · 2022/23
23%
EAL · 2022/23
33%
Persistent abs. · 2022/23
Closed school
This school is closed. The latest DfE performance data shown is from 2022/23.
Local authorityEssex
PhasePrimary
School typeMaintained school
Pupil : teacher ratio18.9:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusClosed
Overview of Hogarth Primary School and Nursery · Primary · Essex
How does this school perform?
Key Stage 2 · 2022/23 · trend since 2016/17
RWM expected standard
34%
-38pp
72%53%34%
'17'18'19'23
'23 · 34%
RWM higher standard
0%
-12pp
12%6%0%
'17'18'19'23
'23 · 0%
Reading progress
-3.50
-3.5
0.0-1.8-3.5
'17'18'19'23
'23 · -3.5
Subject breakdown
Reading expected standard
48%
Reading higher standard
24%
Writing expected standard
48%
Writing higher standard
7%
Maths expected standard
48%
Maths higher standard
17%
Science expected standard
48%
SPAG expected standard
66%
LA AVG 73.72%
SPAG higher standard
31%
LA AVG 29.56%
Reading scaled score
102.0
LA AVG 105.47
Maths scaled score
101.0
LA AVG 104.36
GPS scaled score
103.0
Progress compared with all other schools
Reading-3.50
Well below averageWriting-3.80
Well below averageMaths-3.30
Well below averagePupils & context
2022/23
Pupils on roll
297
Pupil : teacher ratio
18.9
EAL
23%
FSM eligible
31%
SEN
13%
Overall absence
10%
Persistent absence
33%
Contact
Address
Riseway, Brentwood, CM15 8BG
Local authority
Essex
Website
—
Telephone
—
Email
—
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | 34% | 0% | 48% | 24% | 48% | 7% | 48% | 17% | 48% | 66% | 102.0 | 101.0 | 103.0 | -3.50 | -3.80 | -3.30 | 13% | 297 |
| 2018/19 | 72% | 12% | 75% | 23% | 86% | 18% | 82% | 26% | 86% | 79% | 103.0 | 104.0 | 104.0 | +0.00 | +0.20 | +0.40 | 15% | 269 |
| 2017/18 | 57% | 10% | 77% | 23% | 80% | 23% | 77% | 13% | 87% | 87% | 104.0 | 104.0 | 106.0 | -2.00 | -0.50 | -1.50 | 14% | 261 |
| 2016/17 | 66% | 3% | 66% | 10% | 79% | 24% | 72% | 14% | 79% | 76% | 102.0 | 103.0 | 106.0 | -1.60 | +2.10 | -0.40 | 14% | 227 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2022/23 | 297 | 18.9 | 13% | 23% | 31% | 10% | 33% |
| 2021/22 | 280 | 18.9 | 15% | 22% | 38% | 8% | 25% |
| 2020/21 | 256 | 15.7 | 13% | 22% | 35% | — | — |
| 2018/19 | 269 | 19.4 | 15% | 17% | 30% | 5% | 13% |
| 2017/18 | 261 | 23.6 | 14% | 18% | 32% | 5% | 13% |
| 2016/17 | 227 | 21.4 | 14% | 15% | 30% | 4% | 11% |
School performance data © Crown copyright. Source: Department for Education.