Ofsted report card
Ofsted no longer gives state-funded schools a single overall grade.
Area judgements
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Last published allocation was 2,300 m (straight line).
Offer day 2 Mar 2026 · Sep 2026 entry · Last criterion: Criterion 5 (any other applicant)
This does not guarantee you will get a place.
Surrey allocation tableAdmissions policy · Non-selective
This school is in Woking. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 74%
- England
- 66%
- LA
- 55%
- England
- 46%
- LA
- 51.4
- England
- 46.8
- LA
- 44%
- England
- 41%
- LA
- 9.5
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 35.6
- England
- 32.4
- LA
- +0.04
- LA
- 18%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
91%
staying in education or employment
5% did not stay in education or employment
4% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 20%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near GU22 0NH. This is not last-offer distance or a catchment.
Find schools near this placeHistory
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 67% | 43% | 46.9 | Not applicable | 40% | 6.1 | 147 |
| 2023/24 | 72% | 56% | 49.3 | +0.21 | 45% | 6.6 | 149 |
| 2022/23 | 70% | 47% | 49.4 | +0.10 | 42% | 6.4 | 146 |
| 2021/22 | 75% | 54% | 48.8 | +0.30 | 30% | 4.7 | 114 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | — | Not published |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 55% |
| 2023/24 | 58% |
| 2022/23 | 61% |
| 2021/22 | 49% |
| 2018/19 | Not published |
| 2017/18 | Not published |
| 2016/17 | Not published |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 29.7 | C | -0.43 | 9% | 19 |
| 2023/24 | 32.4 | C+ | Not applicable | Suppressed | 25 |
| 2021/22 | Suppressed | Suppressed | — | Not eligible | 2 |
| 2016/17 | Not published | — | Not applicable | Not published | Not published |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 856 | 14.3 | 24% | 22% | 25% | 8% | 23% |
| 2023/24 | 799 | 14.0 | 22% | 21% | 22% | 10% | 28% |
| 2022/23 | 743 | 14.5 | 22% | 18% | 21% | 9% | 27% |
| 2021/22 | 715 | 15.2 | 22% | 18% | 24% | 9% | 30% |
| 2020/21 | 688 | 14.7 | 23% | 19% | 23% | — | — |
| 2018/19 | 507 | 18.8 | 22% | 22% | 23% | 6% | 19% |
| 2017/18 | — | 18.8 | — | — | — | 5% | 16% |
| 2016/17 | 226 | 16.1 | 18% | 23% | 27% | 5% | 15% |
School performance data © Crown copyright. Source: Department for Education.