Ofsted inspection · 21/05/2019
Overview of Hob Green Primary School · Primary · Dudley
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 39% | 6% | 58% | 13% | 68% | 13% | 58% | 10% | 84% | 52% | 101.0 | 100.0 | 101.0 | — | — | — | 28% | 244 |
| 2023/24 | 48% | 0% | 61% | 10% | 68% | 10% | 58% | 10% | 65% | 32% | 101.0 | 100.0 | 98.0 | — | — | — | 26% | 252 |
| 2022/23 | 53% | 3% | 53% | 13% | 63% | 9% | 66% | 6% | 63% | 53% | 101.0 | 101.0 | 100.0 | -2.50 | +0.50 | -0.40 | 24% | 242 |
| 2018/19 | 44% | 0% | 50% | 9% | 71% | 15% | 65% | 0% | 74% | 62% | 101.0 | 102.0 | 103.0 | -3.70 | -1.00 | -2.80 | 30% | 268 |
| 2017/18 | 33% | 3% | 47% | 3% | 72% | 14% | 44% | 6% | 67% | 61% | 101.0 | 100.0 | 104.0 | -5.60 | -1.70 | -5.90 | — | 280 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 244 | 16.8 | 28% | 24% | 50% | 5% | 12% |
| 2023/24 | 252 | 16.3 | 26% | 15% | 55% | 6% | 20% |
| 2022/23 | 242 | 16.8 | 24% | 14% | 50% | 7% | 23% |
| 2021/22 | 258 | 19.3 | 24% | 13% | 47% | 8% | 28% |
| 2020/21 | 261 | 18.8 | 20% | 12% | 42% | — | — |
| 2018/19 | 268 | 19.1 | 30% | 12% | 37% | 4% | 10% |
| 2017/18 | — | 19.7 | — | — | — | 5% | 13% |
| 2016/17 | 286 | — | 22% | 11% | 37% | — | — |
School performance data © Crown copyright. Source: Department for Education.