302
Pupils · 2024/25
59%
EAL · 2024/25
14%
Persistent abs. · 2024/25
Local authorityLuton
PhasePrimary
School typeMaintained school
Pupil : teacher ratio20.3:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Hillborough Infant and Nursery School · Primary · Luton
Pupils & context
2024/25
Pupils on roll
302
Pupil : teacher ratio
20.3
Workforce data · 2025/26
EAL
59%
FSM eligible
22%
SEN
17%
Overall absence
6%
Persistent absence
14%
Contact
Address
Hillborough Road, Luton, LU1 5EZ
Local authority
Luton
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 302 | 25.1 | 17% | 59% | 22% | 6% | 14% |
| 2023/24 | 312 | 28.5 | 13% | 58% | 24% | 5% | 17% |
| 2022/23 | 298 | 23.3 | 17% | 54% | 31% | 7% | 24% |
| 2021/22 | 296 | 24.7 | 17% | 51% | 35% | 8% | 31% |
| 2020/21 | 291 | 22.7 | 13% | 50% | 29% | — | — |
| 2018/19 | 290 | 27.4 | 13% | 53% | 24% | 5% | 15% |
| 2017/18 | 300 | 25.4 | 14% | 56% | 23% | 5% | 11% |
| 2016/17 | 296 | 22.4 | 17% | 61% | 33% | 5% | 12% |
School performance data © Crown copyright. Source: Department for Education.