290
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityKent
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsSelective
Religious characterNone
StatusOpen
Overview of Hilden Grange School · All-through · Kent
Pupils & context
2024/25
Pupils on roll
290
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
32%
Overall absence
—
Persistent absence
—
Contact
Address
Dry Hill Park Road, Tonbridge, TN10 3BX
Local authority
Kent
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 290 | — | 32% | — | 0% | — | — |
| 2023/24 | 297 | — | 30% | — | — | — | — |
| 2022/23 | 298 | — | 28% | — | — | — | — |
| 2021/22 | 274 | — | 26% | 0% | — | — | — |
| 2020/21 | 282 | — | 23% | 0% | — | — | — |
| 2018/19 | 310 | — | 26% | — | — | — | — |
| 2017/18 | 310 | — | 0% | 0% | — | — | — |
| 2016/17 | 309 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.