Ofsted inspection · 01/12/2021
Overview of Highbury Primary School · Primary · Portsmouth
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 63% | 10% | 75% | 27% | 77% | 17% | 73% | 20% | 83% | 68% | 105.0 | 104.0 | 104.0 | — | — | — | 23% | 411 |
| 2023/24 | 55% | 8% | 77% | 33% | 73% | 10% | 68% | 15% | 73% | 73% | 107.0 | 104.0 | 104.0 | — | — | — | 18% | 407 |
| 2022/23 | 43% | 7% | 61% | 22% | 54% | 13% | 63% | 13% | 74% | 65% | 103.0 | 102.0 | 103.0 | -2.50 | -3.10 | -3.40 | 19% | 406 |
| 2018/19 | 53% | 5% | 67% | 21% | 88% | 16% | 75% | 18% | 86% | 77% | 103.0 | 103.0 | 105.0 | -2.20 | -0.60 | -3.40 | 24% | 406 |
| 2017/18 | 72% | 4% | 87% | 24% | 87% | 20% | 80% | 11% | 89% | 89% | 105.0 | 103.0 | 106.0 | -0.80 | -0.40 | -2.40 | — | 400 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 411 | 25.5 | 23% | 9% | 27% | 5% | 8% |
| 2023/24 | 407 | 23.8 | 18% | 7% | 25% | 4% | 7% |
| 2022/23 | 406 | 24.8 | 19% | 7% | 26% | 5% | 7% |
| 2021/22 | 410 | 22.5 | 18% | 10% | 28% | 6% | 14% |
| 2020/21 | 407 | 22.9 | 21% | 9% | 31% | — | — |
| 2018/19 | 406 | 20.5 | 24% | 7% | 30% | 4% | 8% |
| 2017/18 | — | 20.6 | — | — | — | 5% | 14% |
School performance data © Crown copyright. Source: Department for Education.