Ofsted inspection · 06/11/2024
Overview of High Down Junior School · Primary · North Somerset
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 72% | 13% | 82% | 45% | 81% | 18% | 86% | 36% | 94% | 87% | 107.0 | 107.0 | 108.0 | — | — | — | 11% | 341 |
| 2023/24 | 75% | 17% | 85% | 34% | 83% | 27% | 83% | 39% | 92% | 83% | 107.0 | 107.0 | 108.0 | — | — | — | 8% | 342 |
| 2022/23 | 72% | 13% | 81% | 34% | 83% | 25% | 84% | 35% | 97% | 75% | 106.0 | 106.0 | 106.0 | -0.90 | +0.10 | -0.20 | 10% | 342 |
| 2018/19 | 66% | 11% | 78% | 29% | 81% | 17% | 84% | 24% | 92% | 77% | 105.0 | 105.0 | 104.0 | -1.20 | -2.00 | -1.80 | 8% | 418 |
| 2017/18 | 72% | 20% | 84% | 52% | 79% | 21% | 87% | 45% | 90% | 84% | 109.0 | 108.0 | 108.0 | +1.50 | -2.00 | +1.20 | — | 388 |
| 2016/17 | 46% | 8% | 68% | 24% | 74% | 16% | 58% | 17% | 91% | 70% | 104.0 | 101.0 | 103.0 | -3.70 | -3.50 | -5.80 | 6% | 386 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 341 | 23.8 | 11% | 5% | 11% | 4% | 8% |
| 2023/24 | 342 | 23.3 | 8% | 6% | 12% | 5% | 10% |
| 2022/23 | 342 | 23.9 | 10% | 6% | 14% | 5% | 9% |
| 2021/22 | 367 | 24.5 | 9% | 4% | 12% | 6% | 13% |
| 2020/21 | 386 | 25.1 | 8% | 3% | 12% | — | — |
| 2018/19 | 418 | 29.4 | 8% | 4% | 11% | 3% | 6% |
| 2017/18 | — | 25.4 | — | — | — | 4% | 6% |
| 2016/17 | 386 | 24.2 | 6% | 3% | 14% | 3% | 5% |
School performance data © Crown copyright. Source: Department for Education.