28.0
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
24.0
EBacc APS · 2024/25
197
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityCambridgeshire
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterChristian
StatusOpen
Overview of Heritage School · All-through · Cambridgeshire
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
28.0
+19.0
28.015.83.6
'19'22'23'24'25
'25 · 28.0
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
24.0
+13.5
24.015.46.8
'19'22'23'24'25
'25 · 24.0
Pupils & context
2024/25
Pupils on roll
197
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
20%
Overall absence
—
Persistent absence
—
Contact
Address
17 - 19 Brookside, Cambridge, CB2 1JE
Local authority
Cambridgeshire
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 28.0 | Not applicable | 0% | 24.0 | 25% | 197 |
| 2023/24 | 0% | 0% | 9.0 | Not published | 0% | 10.5 | 44% | 194 |
| 2022/23 | 0% | 0% | 8.7 | Not published | 0% | 9.5 | 39% | 187 |
| 2021/22 | 0% | 0% | 4.1 | Not published | 0% | 7.0 | 37% | 193 |
| 2018/19 | 0% | 0% | 3.6 | Not published | 0% | 6.8 | 35% | 202 |
| 2017/18 | 0% | 0% | 2.6 | Not published | 0% | 7.8 | 33% | 198 |
| 2016/17 | 0% | 0% | 5.9 | Not published | 0% | — | 44% | 185 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 197 | — | 20% | — | 0% | — | — |
| 2023/24 | 194 | — | 21% | — | — | — | — |
| 2022/23 | 187 | — | 18% | — | — | — | — |
| 2021/22 | 193 | — | 16% | 0% | — | — | — |
| 2020/21 | 192 | — | 18% | 0% | — | — | — |
| 2018/19 | 202 | — | 16% | — | — | — | — |
| 2017/18 | 198 | — | 1% | 0% | — | — | — |
| 2016/17 | 185 | — | 1% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.