Ofsted inspection · 19/10/2021
Overview of Hempland Primary School · Primary · York
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 77% | 16% | 82% | 47% | 77% | 18% | 87% | 39% | 95% | 77% | 109.0 | 108.0 | 108.0 | — | — | — | 7% | 422 |
| 2023/24 | 81% | 25% | 85% | 53% | 90% | 36% | 93% | 42% | 95% | 81% | 109.0 | 109.0 | 109.0 | — | — | — | 7% | 422 |
| 2022/23 | 85% | 17% | 88% | 43% | 92% | 32% | 88% | 35% | 95% | 87% | 108.0 | 107.0 | 107.0 | +1.80 | +2.50 | +1.20 | 7% | 425 |
| 2018/19 | 85% | 24% | 85% | 50% | 92% | 32% | 90% | 50% | 95% | 94% | 107.0 | 107.0 | 111.0 | +0.50 | +0.10 | +0.30 | 6% | 422 |
| 2017/18 | 75% | 27% | 82% | 45% | 90% | 43% | 83% | 35% | 97% | 83% | 108.0 | 107.0 | 109.0 | +0.70 | +2.00 | +0.20 | — | 426 |
| 2016/17 | 79% | 15% | 84% | 37% | 89% | 47% | 82% | 29% | 92% | 87% | 107.0 | 106.0 | 107.0 | +0.70 | +2.30 | -0.40 | 6% | 425 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 422 | 22.6 | 7% | 3% | 7% | 4% | 6% |
| 2023/24 | 422 | 21.0 | 7% | 3% | 8% | 4% | 8% |
| 2022/23 | 425 | 22.8 | 7% | 3% | 7% | 4% | 6% |
| 2021/22 | 424 | 20.5 | 6% | 2% | 5% | 5% | 10% |
| 2020/21 | 426 | 24.4 | 6% | 3% | 4% | — | — |
| 2018/19 | 422 | 22.9 | 6% | 3% | 4% | 3% | 2% |
| 2017/18 | — | 24.7 | — | — | — | 3% | 4% |
| 2016/17 | 425 | 24.6 | 6% | 2% | 4% | 3% | 2% |
School performance data © Crown copyright. Source: Department for Education.