7%
GCSE 9–4 · 2024/25
5.5
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
5.7
EBacc APS · 2024/25
60
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityHarrow
PhaseSecondary with sixth form with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Heartwood House · Secondary with sixth form · Harrow
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
7%
-4pp
45%26%6%
'19'22'23'24'25
'25 · 7%
Attainment 8
5.5
-0.7
23.014.05.1
'19'22'23'24'25
'25 · 5.5
EBacc entry
0%
0pp
10%5%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
5.7
+1.2
19.712.14.5
'19'22'23'24'25
'25 · 5.7
Pupils & context
2024/25
Pupils on roll
60
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
100%
Overall absence
—
Persistent absence
—
Contact
Address
13 Kenton Road, Harrow, HA1 2BW
Local authority
Harrow
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 7% | 0% | 5.5 | Not applicable | 0% | 5.7 | 0% | 60 |
| 2023/24 | 11% | 0% | 6.2 | Not published | 0% | 4.5 | 0% | 59 |
| 2022/23 | 45% | 36% | 23.0 | Not published | 0% | 19.7 | 0% | 42 |
| 2021/22 | 6% | 0% | 5.1 | Not published | 0% | 6.8 | 0% | 42 |
| 2018/19 | 10% | 0% | 15.4 | Not published | 10% | 15.0 | 10% | 19 |
| 2017/18 | 0% | 0% | 6.8 | Not published | 0% | 4.7 | 0% | 20 |
| 2016/17 | 11% | 0% | 3.8 | Not published | 0% | — | 0% | 20 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not applicable | Not eligible | 9 |
| 2023/24 | Not eligible | Not eligible | Not applicable | Not eligible | 7 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 2 |
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 1 |
| 2018/19 | Not eligible | Not eligible | Not applicable | Not eligible | 3 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 60 | — | 100% | — | 0% | — | — |
| 2023/24 | 59 | — | 100% | — | — | — | — |
| 2022/23 | 42 | — | 100% | — | — | — | — |
| 2021/22 | 42 | — | 100% | 0% | — | — | — |
| 2020/21 | 28 | — | 100% | 0% | — | — | — |
| 2018/19 | 19 | — | 100% | — | — | — | — |
| 2017/18 | 20 | — | 85% | 0% | — | — | — |
| 2016/17 | 20 | — | 70% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.