Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Haringey. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 67%
- England
- 66%
- LA
- 48%
- England
- 46%
- LA
- 49.0
- England
- 46.8
- LA
- 50%
- England
- 41%
- LA
- 9.8
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
95%
staying in education or employment
4% did not stay in education or employment
1% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 23%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near N22 7ST. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 May 2013 (was URN 135844)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 64% | 45% | 45.4 | Not applicable | 49% | 9.6 | 233 |
| 2023/24 | 75% | 52% | 49.9 | +0.37 | 51% | 10.4 | 229 |
| 2022/23 | 72% | 54% | 52.1 | +0.42 | 47% | 10.6 | 230 |
| 2021/22 | 70% | 56% | 49.1 | +0.40 | 43% | 9.6 | 224 |
| 2018/19 | 58% | 39% | 45.5 | +0.26 | 63% | 8.5 | 208 |
| 2017/18 | 65% | 34% | 43.6 | +0.10 | 55% | 8.2 | 211 |
| 2016/17 | 66% | 37% | 43.4 | +0.04 | 73% | — | 186 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 55% |
| 2023/24 | 58% |
| 2022/23 | 57% |
| 2021/22 | 50% |
| 2018/19 | 66% |
| 2017/18 | 61% |
| 2016/17 | 81% |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,178 | 14.9 | 17% | 40% | 41% | 9% | 29% |
| 2023/24 | 1,166 | 14.5 | 15% | 44% | 38% | 11% | 35% |
| 2022/23 | 1,172 | 14.1 | 15% | 47% | 38% | 10% | 34% |
| 2021/22 | 1,182 | 14.9 | 17% | 52% | 40% | 9% | 32% |
| 2020/21 | 1,156 | 14.5 | 18% | 52% | 38% | — | — |
| 2018/19 | 1,107 | 14.8 | 17% | 49% | 46% | 5% | 14% |
| 2017/18 | 1,117 | 13.2 | 18% | 48% | 51% | 5% | 12% |
| 2016/17 | 1,068 | 12.6 | 20% | 46% | 57% | 6% | 15% |
School performance data © Crown copyright. Source: Department for Education.