68%
GCSE 9–4 · 2024/25
50%
GCSE 5+ · 2024/25
50.4
Attainment 8 · 2024/25
65%
EBacc entry · 2024/25
786.2
EBacc APS · 2024/25
901
Pupils · 2024/25
29%
EAL · 2024/25
15%
Persistent abs. · 2024/25
Ofsted inspection
Standards maintained
Ofsted inspection · 09/10/2024
Inadequate
Requires improvement
Good
Outstanding
Local authorityHavering
PhaseSecondary
School typeAcademy
Pupil : teacher ratio16.8:1
Admissions—
Religious characterNone
StatusOpen
Overview of Harris Academy Rainham · Secondary · Havering
Part ofHARRIS FEDERATION
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
68%
-5pp
75%69%62%
'19'22'23'24'25
'25 · 68%
GCSE 5+ incl. Eng & maths
50%
-6pp
57%47%37%
'19'22'23'24'25
'25 · 50%
Attainment 8
50.4
-2.3
54.051.148.3
'19'22'23'24'25
'25 · 50.4
EBacc entry
65%
-7pp
73%62%51%
'19'22'23'24'25
'25 · 65%
EBacc APS
786.2
-67.1
901.3822.2743.1
'19'22'23'24'25
'25 · 786.2
Pupils & context
2024/25
Pupils on roll
901
Pupil : teacher ratio
16.8
Workforce data · 2025/26
EAL
29%
FSM eligible
27%
SEN
14%
Overall absence
6%
Persistent absence
15%
Contact
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 68% | 50% | 50.4 | Not applicable | 65% | 786.2 | 66% | 901 |
| 2023/24 | 73% | 57% | 52.7 | +0.56 | 72% | 853.4 | 73% | 896 |
| 2022/23 | 62% | 37% | 48.3 | +0.05 | 66% | 743.1 | 66% | 896 |
| 2021/22 | 75% | 56% | 54.0 | +0.45 | 51% | 901.3 | 51% | 906 |
| 2018/19 | 69% | 46% | 49.3 | +0.21 | 65% | 833.1 | 68% | 941 |
| 2017/18 | 71% | 43% | 49.6 | +0.35 | 44% | 739.3 | 45% | 937 |
| 2016/17 | 71% | 51% | 51.6 | +0.51 | 54% | — | 58% | 936 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 901 | 16.6 | 14% | 29% | 27% | 6% | 15% |
| 2023/24 | 896 | 18.2 | 14% | 25% | 25% | 6% | 16% |
| 2022/23 | 896 | 18.8 | 13% | 24% | 27% | 7% | 18% |
| 2021/22 | 906 | 20.2 | 14% | 25% | 29% | 6% | 16% |
| 2020/21 | 917 | 23.3 | 14% | 22% | 30% | — | — |
| 2018/19 | 941 | 22.4 | 13% | 19% | 30% | 5% | 10% |
| 2017/18 | — | 19.0 | — | — | — | 4% | 10% |
| 2016/17 | 936 | 17.8 | 12% | 15% | 29% | 5% | 10% |
School performance data © Crown copyright. Source: Department for Education.