Ofsted inspection · 22/05/2024
Overview of Harlestone Primary School · Primary · West Northamptonshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 55% | 9% | 100% | 36% | 64% | 9% | 73% | 27% | 100% | 55% | 108.0 | 105.0 | 103.0 | — | — | — | 29% | 58 |
| 2023/24 | 0% | 0% | 78% | 11% | 0% | 0% | 78% | 0% | 100% | 67% | 104.0 | 103.0 | 100.0 | — | — | — | 30% | 50 |
| 2022/23 | 56% | 0% | 78% | 0% | 78% | 11% | 56% | 11% | 89% | 67% | 104.0 | 101.0 | 101.0 | +1.20 | +2.60 | -0.80 | 22% | 51 |
| 2018/19 | 71% | 0% | 71% | 43% | 86% | 14% | 86% | 14% | 100% | 71% | 105.0 | 103.0 | 105.0 | -0.40 | -2.50 | -2.90 | 22% | 49 |
| 2017/18 | 36% | 0% | 79% | 7% | 50% | 0% | 50% | 7% | 93% | 71% | 103.0 | 101.0 | 102.0 | -1.70 | -6.30 | -3.50 | 24% | 58 |
| 2016/17 | 33% | 0% | 50% | 0% | 67% | 0% | 67% | 0% | 100% | 33% | 99.0 | 101.0 | 99.0 | -5.00 | -3.30 | -3.30 | 32% | 56 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 58 | 18.0 | 29% | 0% | 12% | 4% | 6% |
| 2023/24 | 50 | 18.5 | 30% | 0% | 6% | 5% | 11% |
| 2022/23 | 51 | 19.6 | 22% | 2% | 4% | 5% | 16% |
| 2021/22 | 52 | 20.0 | 10% | 2% | 6% | 6% | 16% |
| 2020/21 | 54 | 20.8 | 17% | 2% | 11% | — | — |
| 2018/19 | 49 | 15.6 | 22% | 0% | 14% | 4% | 9% |
| 2017/18 | 58 | 18.9 | 24% | 0% | 10% | 5% | 10% |
| 2016/17 | 56 | 21.8 | 32% | 0% | 12% | 5% | 12% |
School performance data © Crown copyright. Source: Department for Education.