46%
GCSE 9–4 · 2024/25
27%
GCSE 5+ · 2024/25
36.6
Attainment 8 · 2024/25
29%
EBacc entry · 2024/25
635.0
EBacc APS · 2024/25
992
Pupils · 2024/25
12%
EAL · 2024/25
30%
Persistent abs. · 2024/25
Ofsted inspection
Requires improvement
Ofsted inspection · 24/11/2022
Inadequate
Requires improvement
Good
Outstanding
Local authoritySheffield
PhaseSecondary
School typeAcademy
Pupil : teacher ratio15.0:1
AdmissionsNon-selective
Religious characterDoes not apply
StatusOpen
Overview of Handsworth Grange Community Sports College · Secondary · Sheffield
Part ofMINERVA LEARNING TRUST
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
46%
-9pp
59%53%46%
'19'22'23'24'25
'25 · 46%
GCSE 5+ incl. Eng & maths
27%
-6pp
37%32%27%
'19'22'23'24'25
'25 · 27%
Attainment 8
36.6
-3.1
45.441.036.6
'19'22'23'24'25
'25 · 36.6
EBacc entry
29%
0pp
29%25%20%
'19'22'23'24'25
'25 · 29%
EBacc APS
635.0
-49.7
764.2699.6635.0
'19'22'23'24'25
'25 · 635.0
Pupils & context
2024/25
Pupils on roll
992
Pupil : teacher ratio
15.0
Workforce data · 2025/26
EAL
12%
FSM eligible
34%
SEN
20%
Overall absence
11%
Persistent absence
30%
Contact
Address
Handsworth Grange Road, Handsworth, Sheffield, S13 9HJ
Local authority
Sheffield
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 46% | 27% | 36.6 | Not applicable | 29% | 635.0 | 29% | 992 |
| 2023/24 | 55% | 33% | 39.7 | -0.64 | 29% | 684.7 | 30% | 1,000 |
| 2022/23 | 52% | 31% | 41.7 | -0.18 | 20% | 670.1 | 23% | 1,010 |
| 2021/22 | 59% | 33% | 44.6 | -0.06 | 25% | 764.2 | 28% | 1,012 |
| 2018/19 | 59% | 37% | 45.4 | +0.33 | 23% | 717.4 | 29% | 1,006 |
| 2017/18 | 62% | 40% | 46.2 | +0.39 | 22% | 695.7 | 32% | 1,006 |
| 2016/17 | 56% | 30% | 47.2 | +0.78 | 9% | — | 28% | 1,010 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 992 | 15.2 | 20% | 12% | 34% | 11% | 30% |
| 2023/24 | 1,000 | 15.8 | 18% | 13% | 31% | 11% | 30% |
| 2022/23 | 1,010 | 15.9 | 18% | 15% | 32% | 11% | 32% |
| 2021/22 | 1,012 | 17.1 | 16% | 19% | 33% | 10% | 29% |
| 2020/21 | 1,033 | 16.6 | 15% | 23% | 33% | — | — |
| 2018/19 | 1,006 | 14.7 | 11% | 30% | 36% | 6% | 12% |
| 2017/18 | — | 14.8 | — | — | — | 6% | 16% |
| 2016/17 | 1,010 | 15.6 | 12% | 30% | 37% | 6% | 19% |
School performance data © Crown copyright. Source: Department for Education.