Overview of Hampsthwaite Church of England Primary School · Primary · North Yorkshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 64% | 16% | 84% | 52% | 68% | 24% | 96% | 32% | 84% | 92% | 108.0 | 107.0 | 108.0 | — | — | — | 8% | 176 |
| 2023/24 | 75% | 10% | 90% | 35% | 75% | 20% | 95% | 35% | 100% | 90% | 107.0 | 108.0 | 108.0 | — | — | — | 7% | 164 |
| 2022/23 | 67% | 17% | 83% | 25% | 71% | 21% | 83% | 38% | 88% | 92% | 106.0 | 107.0 | 107.0 | +2.30 | +2.90 | +4.30 | 7% | 163 |
| 2018/19 | 50% | 0% | 71% | 21% | 57% | 0% | 71% | 29% | 79% | 86% | 103.0 | 105.0 | 105.0 | +1.20 | -2.40 | +0.10 | 9% | 149 |
| 2017/18 | 50% | 7% | 71% | 21% | 93% | 21% | 71% | 21% | 79% | 86% | 104.0 | 104.0 | 106.0 | -1.10 | +1.90 | -0.20 | — | 153 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 176 | 28.4 | 8% | 4% | 11% | 4% | 6% |
| 2023/24 | 164 | 25.2 | 7% | 3% | 9% | 4% | 9% |
| 2022/23 | 163 | 23.8 | 7% | 2% | 6% | 4% | 4% |
| 2021/22 | 169 | 26.7 | 7% | 3% | 9% | 7% | 18% |
| 2020/21 | 154 | 25.0 | 9% | 3% | 7% | — | — |
| 2018/19 | 149 | 23.6 | 9% | 2% | 6% | 4% | 5% |
| 2017/18 | — | 23.9 | — | — | — | 5% | 13% |
School performance data © Crown copyright. Source: Department for Education.