165
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityWestminster
PhaseSecondary with sixth form with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Halcyon London International School · Secondary with sixth form · Westminster
Pupils & context
2024/25
Pupils on roll
165
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
18%
Overall absence
—
Persistent absence
—
Contact
Address
33 Seymour Place, London, W1H 5AU
Local authority
Westminster
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not eligible | Not applicable | Not eligible | Not eligible | Not eligible | 165 |
| 2023/24 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 187 |
| 2022/23 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 170 |
| 2021/22 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 176 |
| 2018/19 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 175 |
| 2017/18 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 156 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not applicable | Not eligible | 25 |
| 2023/24 | Not eligible | Not eligible | Not eligible | Not eligible | 28 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 23 |
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 35 |
| 2018/19 | Not eligible | Not eligible | Not eligible | Not eligible | 21 |
| 2017/18 | Not eligible | Not eligible | Not applicable | Not eligible | 20 |
| 2016/17 | Not eligible | Not eligible | Not eligible | Not eligible | 8 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 165 | — | 18% | — | 0% | — | — |
| 2023/24 | 187 | — | 0% | — | — | — | — |
| 2022/23 | 170 | — | 0% | — | — | — | — |
| 2021/22 | 176 | — | 2% | 0% | — | — | — |
| 2020/21 | 157 | — | 0% | 0% | — | — | — |
| 2018/19 | 175 | — | 13% | — | — | — | — |
| 2017/18 | 156 | — | 0% | 0% | — | — | — |
| 2016/17 | 127 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.