93
Pupils · 2024/25
10%
EAL · 2024/25
24%
Persistent abs. · 2024/25
Ofsted inspection
Inadequate
Ofsted inspection · 09/01/2019
Inadequate
Requires improvement
Good
Outstanding
Local authorityNottinghamshire
PhasePrimary
School typeAcademy
Pupil : teacher ratio20.5:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Haggonfields Primary and Nursery School · Primary · Nottinghamshire
Pupils & context
2024/25
Pupils on roll
93
Pupil : teacher ratio
20.5
Workforce data · 2025/26
EAL
10%
FSM eligible
41%
SEN
25%
Overall absence
7%
Persistent absence
24%
Contact
Address
Marjorie Street, Rhodesia, Worksop, S80 3HP
Local authority
Nottinghamshire
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | — | — | — | 25% | 93 |
| 2023/24 | 31% | 0% | 62% | 8% | 54% | 0% | 31% | 8% | 58% | 15% | 102.0 | 97.0 | 93.0 | — | — | — | 20% | 97 |
| 2022/23 | 7% | 0% | 13% | 7% | 60% | 0% | 20% | 0% | 100% | 27% | 96.0 | 94.0 | 95.0 | -6.40 | -1.80 | -8.20 | 22% | 96 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 93 | 22.3 | 25% | 10% | 41% | 7% | 24% |
| 2023/24 | 97 | 22.8 | 20% | 14% | 36% | 7% | 17% |
| 2022/23 | 96 | 22.0 | 22% | 4% | 28% | 9% | 29% |
| 2021/22 | 95 | 17.9 | 17% | 2% | 35% | 11% | 33% |
| 2020/21 | 96 | 13.5 | 19% | 1% | 31% | — | — |
School performance data © Crown copyright. Source: Department for Education.