Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Hackney. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 75%
- England
- 63%
- LA
- 15%
- England
- 8%
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 6%
- England
- 5%
- LA
- 16%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near N1 5FR. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 81% | 8% | — | — | — | 337 |
| 2023/24 | 84% | 25% | — | — | — | 332 |
| 2022/23 | 86% | 16% | +3.60 | +2.40 | +0.80 | 332 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | 200 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | 150 |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | 99 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 85% | 46% | 81% | 8% | 81% | 29% | 81% | 79% | 108.0 | 106.0 | 108.0 | 18% |
| 2023/24 | 91% | 59% | 84% | 34% | 84% | 36% | 86% | 84% | 110.0 | 106.0 | 108.0 | 19% |
| 2022/23 | 91% | 64% | 86% | 32% | 86% | 32% | 86% | 89% | 111.0 | 107.0 | 109.0 | 11% |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 12% |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 10% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 337 | 19.8 | 18% | 41% | 34% | 4% | 12% |
| 2023/24 | 332 | 19.5 | 19% | 26% | 36% | 4% | 9% |
| 2022/23 | 332 | 22.1 | 11% | 25% | 30% | 4% | 10% |
| 2021/22 | 330 | 19.8 | 12% | 24% | 26% | 6% | 15% |
| 2020/21 | 289 | 16.3 | 11% | 21% | 20% | — | — |
| 2018/19 | 200 | 14.3 | 12% | 32% | 18% | 3% | 4% |
| 2017/18 | — | 13.6 | — | — | — | 3% | 6% |
| 2016/17 | 99 | 14.1 | 10% | 16% | 13% | 3% | — |
School performance data © Crown copyright. Source: Department for Education.