Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Last published allocation was 525 m (straight line).
Offer day 2 Mar 2026 · Sep 2026 entry · Last criterion: Open places: other children living closest 525 m. Selective (ability) places: standardised score 251 or above all offered; score 250 up to 1966 m. Also EHCP 15, looked after, siblings 117, exceptional medical/social. Straight-line to centre of school site (Wandsworth GIS).
This does not guarantee you will get a place.
Wandsworth allocation tableAdmissions policy · Non-selective
This school is in Wandsworth. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 76%
- England
- 66%
- LA
- 57%
- England
- 46%
- LA
- 52.8
- England
- 46.8
- LA
- 61%
- England
- 41%
- LA
- 9.0
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 33.6
- England
- 32.4
- LA
- -0.01
- LA
- 16%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
95%
staying in education or employment
2% did not stay in education or employment
3% no destination recorded
After 16 to 18 study · 2024/25
84%
staying in education or employment
10% did not stay in education or employment
6% no destination recorded
Pupils & context
2024/25
- LA
- 7%
- England
- 9%
- LA
- 21%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near SW17 9BU. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Aug 2011 (was URN 101058)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 89% | 79% | 63.9 | Not applicable | 82% | 17.5 | 286 |
| 2023/24 | 90% | 76% | 61.9 | +0.74 | 81% | 16.4 | 280 |
| 2022/23 | 88% | 74% | 61.5 | +0.55 | 82% | 16.3 | 277 |
| 2021/22 | 88% | 76% | 63.2 | +0.46 | 76% | 16.8 | 281 |
| 2018/19 | 90% | 72% | 61.9 | +0.51 | 78% | 14.8 | 255 |
| 2017/18 | 90% | 79% | 62.0 | +0.49 | 68% | 14.8 | 258 |
| 2016/17 | 88% | 70% | 58.5 | +0.35 | 66% | — | 242 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 83% |
| 2023/24 | 84% |
| 2022/23 | 84% |
| 2021/22 | 80% |
| 2018/19 | 82% |
| 2017/18 | 78% |
| 2016/17 | 83% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 35.0 | B- | +0.06 | 20% | 455 |
| 2023/24 | 35.2 | B- | +0.12 | 18% | 425 |
| 2022/23 | 35.0 | B- | — | 16% | 361 |
| 2021/22 | 38.9 | B | — | 20% | 431 |
| 2018/19 | 33.8 | C+ | +0.13 | 19% | 380 |
| 2017/18 | 36.5 | B- | +0.11 | 24% | 404 |
| 2016/17 | 35.9 | B- | +0.20 | 23% | 361 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 2,343 | 16.7 | 10% | 17% | 18% | 7% | 21% |
| 2023/24 | 2,275 | 18.2 | 10% | 16% | 17% | 6% | 14% |
| 2022/23 | 2,181 | 17.1 | 10% | 16% | 17% | 6% | 17% |
| 2021/22 | 2,213 | 18.2 | 11% | 18% | 18% | 6% | 16% |
| 2020/21 | 2,259 | 18.6 | 10% | 19% | 12% | — | — |
| 2018/19 | 2,070 | 17.4 | 11% | 23% | 20% | 5% | 11% |
| 2017/18 | 2,049 | 16.5 | 12% | 25% | 20% | 5% | 12% |
| 2016/17 | 2,064 | 16.7 | 13% | 30% | 21% | 5% | 11% |
School performance data © Crown copyright. Source: Department for Education.