Ofsted inspection · 17/01/2023
Overview of Grange Primary Academy · Primary · Gloucestershire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 34% | 0% | 59% | 16% | 50% | 0% | 50% | 6% | 78% | 72% | 103.0 | 99.0 | 104.0 | — | — | — | 34% | 223 |
| 2023/24 | 42% | 2% | 60% | 14% | 44% | 5% | 53% | 9% | 67% | 58% | 103.0 | 101.0 | 103.0 | — | — | — | 45% | 244 |
| 2022/23 | 20% | 0% | 55% | 13% | 40% | 5% | 25% | 0% | 58% | 40% | 100.0 | 95.0 | 98.0 | -3.10 | -4.10 | -6.60 | 38% | 258 |
| 2018/19 | 57% | 2% | 61% | 14% | 80% | 2% | 73% | 20% | 86% | 91% | 101.0 | 103.0 | 105.0 | +0.40 | +1.30 | +1.30 | 24% | 306 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 223 | 20.2 | 34% | 10% | 38% | 6% | 17% |
| 2023/24 | 244 | 15.8 | 45% | 12% | 28% | 8% | 21% |
| 2022/23 | 258 | 17.7 | 38% | 12% | 26% | 8% | 28% |
| 2021/22 | 267 | 19.9 | 30% | 10% | 30% | 9% | 29% |
| 2020/21 | 288 | 18.4 | 22% | 9% | 30% | — | — |
| 2018/19 | 306 | 22.5 | 24% | 5% | 33% | 5% | 12% |
School performance data © Crown copyright. Source: Department for Education.