0
Pupils · 2023/24
The latest DfE performance data shown is from 2018/19. Performance data for special schools may use different measures or have limited headline GCSE publication.
Local authorityCambridgeshire
PhaseSecondary with sixth form with sixth form
School typeSpecial school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusClosed
Overview of Glebe House · Secondary with sixth form · Cambridgeshire
Pupils & context
2023/24
Pupils on roll
0
Pupil : teacher ratio
—
EAL
—
FSM eligible
—
SEN
0%
Overall absence
—
Persistent absence
—
Contact
Address
Church Road, Shudy Camps, Cambridge, CB21 4QH
Local authority
Cambridgeshire
Website
—
Telephone
—
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2018/19 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 12 |
| 2017/18 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 12 |
| 2016/17 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | — | Suppressed | 13 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2018/19 | Not eligible | Not eligible | Not applicable | Not eligible | 5 |
| 2017/18 | Not eligible | Not eligible | Not applicable | Not eligible | 3 |
| 2016/17 | Not eligible | Not eligible | Not applicable | Not eligible | 1 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2023/24 | 0 | — | 0% | — | — | — | — |
| 2022/23 | 11 | — | 100% | — | — | — | — |
| 2021/22 | 10 | — | 100% | 0% | — | — | — |
| 2020/21 | 9 | — | 100% | 0% | — | — | — |
| 2018/19 | 12 | — | 100% | — | — | — | — |
| 2016/17 | 13 | — | 46% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.