Ofsted inspection · 13/09/2022
Overview of Garston Church of England Primary School · Primary · Liverpool
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 86% | 7% | 89% | 32% | 89% | 14% | 89% | 32% | 89% | 68% | 107.0 | 106.0 | 102.0 | — | — | — | 26% | 238 |
| 2023/24 | 80% | 20% | 96% | 40% | 88% | 24% | 92% | 36% | 88% | 84% | 109.0 | 106.0 | 103.0 | — | — | — | 22% | 227 |
| 2022/23 | 78% | 11% | 78% | 37% | 81% | 22% | 78% | 26% | 67% | 74% | 105.0 | 103.0 | 101.0 | +2.60 | +4.10 | +1.30 | 18% | 230 |
| 2018/19 | 58% | 0% | 62% | 8% | 65% | 8% | 69% | 23% | 58% | 54% | 100.0 | 102.0 | 100.0 | -0.80 | -0.20 | -0.50 | 23% | 214 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 238 | 18.8 | 26% | 16% | 50% | 5% | 11% |
| 2023/24 | 227 | 16.2 | 22% | 10% | 52% | 6% | 19% |
| 2022/23 | 230 | 16.4 | 18% | 11% | 56% | 6% | 17% |
| 2021/22 | 246 | 17.1 | 26% | 15% | 58% | 6% | 16% |
| 2020/21 | 222 | 15.8 | 22% | 10% | 49% | — | — |
| 2018/19 | 214 | 14.5 | 23% | 9% | 58% | 5% | 13% |
| 2017/18 | — | — | — | — | — | 6% | 24% |
School performance data © Crown copyright. Source: Department for Education.