Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Enfield. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 70%
- England
- 63%
- LA
- 12%
- England
- 8%
Key Stage 2 · 2024/25 · trend since 2022/23
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 5%
- England
- 5%
- LA
- 15%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near N9 7PE. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 73% | 12% | — | — | — | 706 |
| 2023/24 | 64% | 11% | — | — | — | 690 |
| 2022/23 | 62% | 5% | +0.00 | +4.20 | +2.90 | 717 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 77% | 38% | 81% | 19% | 83% | 19% | 84% | 71% | 106.0 | 105.0 | 107.0 | 20% |
| 2023/24 | 75% | 29% | 75% | 15% | 67% | 23% | 79% | 70% | 105.0 | 104.0 | 106.0 | 17% |
| 2022/23 | 70% | 13% | 83% | 21% | 80% | 28% | 87% | 82% | 103.0 | 105.0 | 105.0 | 18% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Became an academy 1 Apr 2019 (was URN 101991)
Predecessor — Key Stage 2
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2018/19 | 62% | 5% | -0.60 | -1.00 | -0.40 | 790 |
| 2017/18 | 55% | 6% | -1.90 | -1.20 | -0.70 | 788 |
| 2016/17 | 53% | 6% | -0.40 | -0.20 | +1.00 | 806 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 706 | 23.9 | 20% | 62% | 46% | 7% | 20% |
| 2023/24 | 690 | 21.3 | 17% | 62% | 43% | 6% | 17% |
| 2022/23 | 717 | 18.8 | 18% | 62% | 43% | 6% | 13% |
| 2021/22 | 742 | 21.6 | 15% | 59% | 40% | 5% | 8% |
| 2020/21 | 745 | 22.5 | 16% | 61% | 30% | — | — |
School performance data © Crown copyright. Source: Department for Education.