40
Pupils · 2022/23
5%
EAL · 2022/23
11%
Persistent abs. · 2022/23
The latest DfE performance data shown is from 2022/23.
Local authorityLincolnshire
PhasePrimary
School typeMaintained school
Pupil : teacher ratio12.0:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusClosed
Overview of Fulstow Community Primary School · Primary · Lincolnshire
Pupils & context
2022/23
Pupils on roll
40
Pupil : teacher ratio
12.0
EAL
5%
FSM eligible
25%
SEN
12%
Overall absence
7%
Persistent absence
11%
Contact
Address
Churchthorpe, Fulstow, Louth, LN11 0XL
Local authority
Lincolnshire
Website
—
Telephone
—
Email
—
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 12% | 40 |
| 2018/19 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 18% | 28 |
| 2017/18 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 18% | 34 |
| 2016/17 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 21% | 29 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2022/23 | 40 | 12.0 | 12% | 5% | 25% | 7% | 11% |
| 2021/22 | 35 | 10.5 | 11% | 0% | 29% | 5% | — |
| 2020/21 | 37 | 17.5 | 16% | 0% | 27% | — | — |
| 2018/19 | 28 | 7.7 | 18% | 0% | 18% | 5% | 12% |
| 2017/18 | 34 | 12.4 | 18% | 6% | 9% | 6% | 22% |
| 2016/17 | 29 | 7.1 | 21% | 4% | 17% | 3% | 0% |
School performance data © Crown copyright. Source: Department for Education.