1.2
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
0.0
EBacc APS · 2024/25
57
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityEnfield
PhaseAll-through with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Freshsteps Independent school · All-through · Enfield
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
1.2
1.21.21.2
'25
'25 · 1.2
EBacc entry
0%
0%0%0%
'25
'25 · 0%
EBacc APS
0.0
0.00.00.0
'25
'25 · 0.0
Pupils & context
2024/25
Pupils on roll
57
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
93%
Overall absence
—
Persistent absence
—
Contact
Address
Innova House, Kenetic Crescent, Brimsdown, EN3 7XH
Local authority
Enfield
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 1.2 | Not applicable | 0% | 0.0 | 0% | 57 |
| 2023/24 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 59 |
| 2022/23 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 42 |
| 2021/22 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 36 |
| 2018/19 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 22 |
| 2017/18 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 25 |
| 2016/17 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | — | Suppressed | 11 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not applicable | Not eligible | 2 |
| 2023/24 | Not eligible | Not eligible | Not applicable | Not eligible | 2 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 57 | — | 93% | — | 0% | — | — |
| 2023/24 | 59 | — | 100% | — | — | — | — |
| 2022/23 | 42 | — | 100% | — | — | — | — |
| 2021/22 | 36 | — | 100% | 0% | — | — | — |
| 2020/21 | 31 | — | 100% | 0% | — | — | — |
| 2018/19 | 22 | — | 100% | — | — | — | — |
| 2017/18 | 25 | — | 88% | 0% | — | — | — |
| 2016/17 | 11 | — | 73% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.