Ofsted inspection · 06/03/2024
Overview of Franciscan Primary School · Primary · Wandsworth
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 46% | 7% | 75% | 18% | 68% | 11% | 61% | 11% | 71% | 64% | 104.0 | 102.0 | 103.0 | — | — | — | 31% | 270 |
| 2023/24 | 34% | 0% | 55% | 7% | 59% | 0% | 38% | 0% | 76% | 48% | 101.0 | 98.0 | 101.0 | — | — | — | 30% | 276 |
| 2022/23 | 56% | 0% | 63% | 15% | 70% | 0% | 74% | 19% | 81% | 74% | 103.0 | 104.0 | 105.0 | -1.60 | -1.10 | +0.40 | 31% | 280 |
| 2018/19 | 56% | 6% | 69% | 11% | 78% | 20% | 78% | 31% | 91% | 83% | 102.0 | 105.0 | 107.0 | -2.20 | -0.30 | +0.50 | 21% | 371 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 270 | 22.3 | 31% | 56% | 49% | 7% | 22% |
| 2023/24 | 276 | 27.5 | 30% | 56% | 43% | 5% | 15% |
| 2022/23 | 280 | 23.3 | 31% | 60% | 45% | 7% | 19% |
| 2021/22 | 300 | 26.6 | 30% | 60% | 43% | 5% | 17% |
| 2020/21 | 301 | 24.2 | 27% | 54% | 35% | — | — |
| 2018/19 | 371 | 20.8 | 21% | 58% | 34% | 5% | 12% |
School performance data © Crown copyright. Source: Department for Education.