0
Pupils · 2023/24
0%
EAL · 2023/24
Closed school
This school is closed. The latest DfE performance data shown is from 2022/23.
Local authorityNorth Yorkshire
PhasePrimary
School typeMaintained school
Pupil : teacher ratio15.0:1
AdmissionsNot applicable
Religious characterChurch of England
StatusClosed
Overview of Fountains Earth, Lofthouse Church of England Endowed Primary School · Primary · North Yorkshire
Pupils & context
2023/24
Pupils on roll
0
Pupil : teacher ratio
15.0
EAL
0%
FSM eligible
—
SEN
0%
Overall absence
—
Persistent absence
—
Contact
Address
Fountains Earth, Lofthouse, Harrogate, HG3 5RZ
Local authority
North Yorkshire
Website
—
Telephone
—
Email
—
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 40% | 15 |
| 2018/19 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 24% | 25 |
| 2017/18 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 19% | 26 |
| 2016/17 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 14% | 21 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2023/24 | 0 | — | 0% | 0% | — | — | — |
| 2022/23 | 15 | 15.0 | 40% | 0% | 7% | 10% | 31% |
| 2021/22 | 11 | 6.9 | 27% | 0% | 0% | 5% | — |
| 2020/21 | 15 | 7.5 | 27% | 0% | 0% | — | — |
| 2018/19 | 25 | 12.5 | 24% | 0% | 4% | 3% | — |
| 2017/18 | 26 | 16.3 | 19% | 0% | 4% | 5% | 13% |
| 2016/17 | 21 | 15.0 | 14% | 0% | 5% | 5% | 16% |
School performance data © Crown copyright. Source: Department for Education.