Ofsted inspection · 11/10/2022
Overview of Forton Primary School · Primary · Lancashire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 75% | 0% | 75% | 50% | 88% | 0% | 88% | 13% | 88% | 88% | 106.0 | 104.0 | 104.0 | — | — | — | 16% | 96 |
| 2023/24 | 77% | 8% | 85% | 23% | 85% | 15% | 92% | 15% | 92% | 77% | 107.0 | 105.0 | 104.0 | — | — | — | 17% | 93 |
| 2022/23 | 86% | 0% | 86% | 57% | 86% | 29% | 86% | 0% | 86% | 71% | 107.0 | 101.0 | 103.0 | +3.60 | +4.80 | -1.50 | 16% | 80 |
| 2018/19 | 73% | 20% | 87% | 47% | 80% | 33% | 93% | 33% | 93% | 64% | 107.0 | 105.0 | 105.0 | +3.80 | +2.70 | +1.50 | 10% | 81 |
| 2017/18 | 55% | 0% | 64% | 0% | 73% | 27% | 55% | 9% | 82% | 64% | 101.0 | 102.0 | 102.0 | -4.50 | -0.70 | -3.40 | 8% | 84 |
| 2016/17 | 29% | 14% | 43% | 21% | 50% | 21% | 36% | 14% | 93% | 36% | 99.0 | 97.0 | 99.0 | -7.30 | -6.20 | -9.00 | 9% | 90 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 96 | 18.4 | 16% | 0% | 22% | 4% | 12% |
| 2023/24 | 93 | 15.5 | 17% | 0% | 27% | 4% | 4% |
| 2022/23 | 80 | 13.3 | 16% | 0% | 20% | 4% | 10% |
| 2021/22 | 78 | 19.5 | 10% | 1% | 21% | 4% | 16% |
| 2020/21 | 67 | 13.4 | 8% | 3% | 3% | — | — |
| 2018/19 | 81 | 13.4 | 10% | 0% | 20% | 3% | 7% |
| 2017/18 | 84 | 16.3 | 8% | 0% | 12% | 3% | — |
| 2016/17 | 90 | 21.7 | 9% | 1% | 9% | 3% | — |
School performance data © Crown copyright. Source: Department for Education.