Ofsted inspection · 02/11/2022
Overview of Folksworth CofE Primary School · Primary · Cambridgeshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 70% | 15% | 80% | 40% | 70% | 15% | 80% | 35% | 90% | 80% | 106.0 | 104.0 | 107.0 | — | — | — | 31% | 95 |
| 2023/24 | 38% | 8% | 77% | 38% | 77% | 15% | 38% | 15% | 85% | 54% | 105.0 | 101.0 | 102.0 | — | — | — | 25% | 95 |
| 2022/23 | 44% | 0% | 81% | 31% | 56% | 0% | 63% | 6% | 81% | 81% | 105.0 | 101.0 | 105.0 | +0.20 | -4.30 | -2.90 | 24% | 94 |
| 2018/19 | 70% | 10% | 90% | 30% | 70% | 10% | 80% | 20% | 90% | 60% | 107.0 | 106.0 | 103.0 | +0.70 | -3.80 | -0.90 | 12% | 96 |
| 2017/18 | 73% | 0% | 80% | 47% | 73% | 13% | 73% | 20% | 87% | 73% | 107.0 | 104.0 | 106.0 | +0.20 | -4.60 | -2.40 | 8% | 87 |
| 2016/17 | 53% | 7% | 60% | 20% | 60% | 7% | 60% | 27% | 73% | 67% | 103.0 | 104.0 | 104.0 | -2.50 | -5.90 | -2.00 | 11% | 94 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 95 | 15.8 | 31% | 1% | 15% | 4% | 6% |
| 2023/24 | 95 | 19.0 | 25% | 3% | 15% | 4% | 6% |
| 2022/23 | 94 | 18.8 | 24% | 2% | 14% | 4% | 7% |
| 2021/22 | 93 | 15.5 | 24% | 2% | 13% | 5% | 7% |
| 2020/21 | 104 | 19.6 | 14% | 2% | 11% | — | — |
| 2018/19 | 96 | 20.0 | 12% | 3% | 8% | 3% | 4% |
| 2017/18 | 87 | 18.0 | 8% | 5% | 9% | 4% | 7% |
| 2016/17 | 94 | 17.7 | 11% | 1% | 10% | 4% | 8% |
School performance data © Crown copyright. Source: Department for Education.