2.2
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
3.5
EBacc APS · 2024/25
74
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityEnfield
PhaseSecondary
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Focus 1st Academy · Secondary · Enfield
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
2.2
-0.9
7.44.82.2
'19'22'23'24'25
'25 · 2.2
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
3.5
-0.3
11.77.53.3
'19'22'23'24'25
'25 · 3.5
Pupils & context
2024/25
Pupils on roll
74
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
100%
Overall absence
—
Persistent absence
—
Contact
Address
339 Bowes Road, New Southgate, London, N11 1BA
Local authority
Enfield
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 2.2 | Not applicable | 0% | 3.5 | 0% | 74 |
| 2023/24 | 0% | 0% | 3.1 | Not published | 0% | 3.8 | 0% | 41 |
| 2022/23 | 0% | 0% | 2.9 | Not published | 0% | 3.3 | 0% | 18 |
| 2021/22 | 6% | 0% | 7.4 | Not published | 0% | 11.7 | 0% | 25 |
| 2018/19 | 4% | 0% | 3.4 | Not published | 0% | 7.7 | 4% | 25 |
| 2017/18 | 0% | 0% | 5.0 | Not published | 0% | 3.2 | 0% | 15 |
| 2016/17 | 0% | 0% | 5.9 | Not published | 0% | — | 0% | 20 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 74 | — | 100% | — | 0% | — | — |
| 2023/24 | 41 | — | 54% | — | — | — | — |
| 2022/23 | 18 | — | 78% | — | — | — | — |
| 2021/22 | 25 | — | 40% | 0% | — | — | — |
| 2020/21 | 26 | — | 8% | 0% | — | — | — |
| 2018/19 | 25 | — | 0% | — | — | — | — |
| 2016/17 | 20 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.