Ofsted report card
Ofsted no longer gives state-funded schools a single overall grade.
Area judgements
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Dartford. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 63%
- England
- 63%
- LA
- 10%
- England
- 8%
Key Stage 2 · 2024/25 · trend since 2022/23
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 6%
- England
- 5%
- LA
- 15%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near DA2 6JX. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 64% | 2% | — | — | — | 648 |
| 2023/24 | 74% | 8% | — | — | — | 637 |
| 2022/23 | 68% | 10% | +0.60 | +1.50 | -0.30 | 648 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 84% | 42% | 69% | 3% | 75% | 41% | 74% | 81% | 107.0 | 106.0 | 106.0 | 14% |
| 2023/24 | 81% | 34% | 81% | 16% | 85% | 25% | 87% | 77% | 106.0 | 106.0 | 106.0 | 14% |
| 2022/23 | 79% | 31% | 74% | 18% | 74% | 21% | 69% | 73% | 106.0 | 103.0 | 104.0 | 16% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Became an academy 1 Apr 2021 (was URN 135994)
Predecessor — Key Stage 2
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2018/19 | 72% | 11% | -1.60 | +0.00 | -0.80 | 631 |
| 2017/18 | 83% | 14% | +0.80 | -1.00 | +0.70 | 610 |
| 2016/17 | 78% | 5% | -1.00 | +0.70 | -0.80 | 587 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 648 | 28.4 | 14% | 26% | 15% | 5% | 12% |
| 2023/24 | 637 | 26.1 | 14% | 25% | 14% | 5% | 12% |
| 2022/23 | 648 | 25.0 | 16% | 22% | 14% | 5% | 12% |
| 2021/22 | 646 | 25.3 | 14% | 20% | 13% | 6% | 16% |
School performance data © Crown copyright. Source: Department for Education.