Ofsted inspection · 06/02/2020
Overview of Fellview Primary School · Primary · Cumberland
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 17% | 0% | 83% | 0% | 33% | 0% | 100% | 17% | 96.0 | 95.0 | 95.0 | — | — | — | 38% | 40 |
| 2023/24 | 50% | 0% | 50% | 17% | 83% | 0% | 50% | 17% | 100% | 50% | 103.0 | 101.0 | 99.0 | — | — | — | 40% | 42 |
| 2022/23 | 50% | 0% | 83% | 17% | 83% | 33% | 50% | 0% | 100% | 83% | 106.0 | 100.0 | 105.0 | -1.80 | +0.50 | -7.20 | 30% | 43 |
| 2018/19 | 75% | 13% | 88% | 13% | 88% | 38% | 75% | 25% | 88% | 88% | 106.0 | 106.0 | 108.0 | -1.10 | +1.20 | -1.90 | 23% | 48 |
| 2017/18 | 83% | 17% | 100% | 33% | 83% | 50% | 83% | 33% | 100% | 83% | 108.0 | 106.0 | 106.0 | +1.90 | +3.20 | +1.50 | 16% | 49 |
| 2016/17 | 75% | 0% | 75% | 50% | 75% | 13% | 75% | 25% | 75% | 88% | 107.0 | 104.0 | 106.0 | +3.80 | -2.00 | +0.40 | 15% | 54 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 40 | 13.8 | 38% | 0% | 0% | 5% | 3% |
| 2023/24 | 42 | 12.7 | 40% | 0% | 2% | 5% | 13% |
| 2022/23 | 43 | 11.9 | 30% | 0% | 5% | 6% | 28% |
| 2021/22 | 39 | 21.7 | 36% | 0% | 0% | 6% | 15% |
| 2020/21 | 40 | 22.2 | 30% | 0% | 5% | — | — |
| 2018/19 | 48 | 13.3 | 23% | 0% | 10% | 3% | 0% |
| 2017/18 | 49 | 14.8 | 16% | 0% | 10% | 3% | 0% |
| 2016/17 | 54 | 16.4 | 15% | 0% | 9% | 3% | 0% |
School performance data © Crown copyright. Source: Department for Education.