303
Pupils · 2024/25
6%
EAL · 2024/25
18%
Persistent abs. · 2024/25
Local authorityMedway
PhasePrimary
School typeAcademy
Pupil : teacher ratio14.8:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Featherby Infant and Nursery School · Primary · Medway
Part ofMARITIME ACADEMY TRUST
Pupils & context
2024/25
Pupils on roll
303
Pupil : teacher ratio
14.8
Workforce data · 2025/26
EAL
6%
FSM eligible
35%
SEN
23%
Overall absence
6%
Persistent absence
18%
Contact
Address
Allington Road, Gillingham, ME8 6PD
Local authority
Medway
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 303 | 19.1 | 23% | 6% | 35% | 6% | 18% |
| 2023/24 | 299 | 22.8 | 11% | 5% | 36% | 6% | 21% |
| 2022/23 | 297 | 38.6 | 11% | 2% | 35% | 6% | 23% |
| 2021/22 | 298 | 33.6 | 14% | 4% | 32% | 6% | 19% |
| 2020/21 | 297 | 26.9 | 11% | 5% | 24% | — | — |
| 2018/19 | 300 | 22.8 | 12% | 7% | 17% | 5% | 14% |
| 2017/18 | — | 21.3 | — | — | — | 5% | 9% |
School performance data © Crown copyright. Source: Department for Education.