219
Pupils · 2024/25
Performance data for special schools may use different measures or have limited headline GCSE publication.
Local authorityWestminster
PhaseAll-through
School typeSpecial school
Pupil : teacher ratio—
AdmissionsSelective
Religious characterNone
StatusOpen
Overview of Fairley House School · All-through · Westminster
Pupils & context
2024/25
Pupils on roll
219
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
100%
Overall absence
—
Persistent absence
—
Contact
Address
30 Causton Street, London, SW1P 4AU
Local authority
Westminster
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 219 | — | 100% | — | 0% | — | — |
| 2023/24 | 212 | — | 100% | — | — | — | — |
| 2022/23 | 215 | — | 100% | — | — | — | — |
| 2021/22 | 182 | — | 100% | 0% | — | — | — |
| 2020/21 | 184 | — | 100% | 0% | — | — | — |
| 2018/19 | 198 | — | 100% | — | — | — | — |
| 2017/18 | 198 | — | 35% | 0% | — | — | — |
| 2016/17 | 198 | — | 26% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.